| Year | Organisation | Country | Occasion | 
|---|---|---|---|
| 1987 | Conseil de développement du loisir scientifique | Canada | ESI 1987 | 
| 1989 | ABRET | France | ESI 1989 | 
| 1991 | AMAVET | Czech Republic | ESI 1991 | 
| 1993 | Club Of Scientific Hobbies | USA | ESI 1993 | 
| 1995 | Kuwait Science Club Kuwait | Kuwait | ESI 1995 | 
| 1997 | Eskom Expo for Young Scientists | South Africa | ESI 1997 | 
| 1999 | Ciencia Joven | Mexico | ESI 1999 | 
| 2001 | CCSTI-Grenoble | France | ESI 2001 | 
| 2003 | VVC | Russia | ESI 2003 | 
| 2005 | Centro Cultural Club de Ciencias | Chile | ESI 2005 | 
| 2007 | Eskom Expo for Young Scientists | South Africa | ESI 2007 | 
| 2009 | AJST | Tunisia | ESI 2009 | 
| 2011 | AMAVET | Slovakia | ESI 2011 | 
| 2013 | ACTVET | United Arab Emirates | ESI 2013 | 
| 2015 | Jeunesses Scientifiques de Belgique | Belgium | ESI 2015 | 
| 2017 | Movimientos pela Ciencia e Aprendizagem | Brazil | ESI 2017 | 
| 2019 | ACTVET | United Arab Emirates | ESI 2019 | 
| 2023 | REDMex | Mexico | ESI 2023 | 
MILSET Award has been traditionally given to the host organization of the Expo-Sciences International since the 1st one in Canada in 1987.